Telangana Government once again announced a Good news for unemployed youth in the State. TS govt. is releasing a notification to fill 1,133 vacant posts in Junior colleges in the State. The vacant Teaching and Non Teaching posts will be recruited by TSPSC through written Test.
TSPSC 1113 Junior College Vacancies – Post Wise
The Commissioner of Intermediate Education, Telangana State, Hyderabad(CIE) in his letters 1st & 2nd read above, has furnished proposals for the creation of 1677 posts (Principals-43, Junior Lecturer-781, Physical Director-78, Librarian-78, Senior Assistant-77, Junior Assistant-76, Typist/DEO-77, Record Assistant-80 and Attender & Contingent Staff-387) in 81 Government Junior Colleges in the State. Out of which 68 Government Junior Colleges were started from 2007 onwards up to 2014-15 and 1 Junior College in 2015-16 and 2 Junior Colleges in 2016-17 and ten Junior Colleges prior to 2007.
The vacancies are –
Principals -43
Junior Lecturers – 781
Senior Assistants – 77
Junior Assistants -77
Physical Directors – 78
Librarians – 78
Collegewise Vacancies of TS Jr. College Posts
Sl. No |
Name of the Government Junior College(G.J.C)/ Government Vocational Junior College(G.V.J.C) |
Principal | Junior Lecturers | Physical Director | Librarians | Senior Assistant | Junior Assistant |
Total |
1 | G.J.C, Narnoor, Adilabad | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
2 | G.J.C, Tanur, Nirmal | 1 | 7 | 1 | 1 | 1 | 1 | 12 |
3 | G.J.C, Kubeer, Nirmal | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
4 | G.J.C, Sarangapur, Nirmal | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
5 | G.J.C, Jannaram, Mancherial | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
6 | G.J.C, Dharmaram, Peddapally | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
7 | G.J.C, Ramagundam, Peddapally | 0 | 6 | 1 | 1 | 1 | 1 | 10 |
8 | G.J.C, Odela, Peddapally | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
9 | G.J.C, Kamanpur, Peddapally | 0 | 10 | 1 | 1 | 1 | 1 | 14 |
10 | G.J.C, Muttaram, Peddapally | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
11 | G.J.C, Julapalli, Peddapally | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
12 | G.J.C, Manakondur, Karimnagar | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
13 | G.J.C, Chigurumamidi, Karimnagar | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
14 | G.J.C, Sarangapur, Jagitiyal | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
15 | G.J.C, Kathlapur, Jagitiyal | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
16 | G.J.C, Ibrahimpatnam, Jagitiyal | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
17 | G.J.C, Beerpur, Jagitiyal | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
18 | G.J.C, Mallapur, Jagitiyal | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
19 | G.J.C, Gollapally, Jagitiyal | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
20 | G.J.C, Konaraopet, Sircilla[Rajanna] | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
21 | G.J.C, Chandurthi, Sircilla[Rajanna] | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
22 | G.J.C, Rudrangi, Sircilla[Rajanna] | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
23 | G.J.C, Atmakur, Warnagal [Rural] | 1 | 6 | 1 | 1 | 1 | 1 | 11 |
24 | G.J.C, Geesugonda, Waranga [Rural] | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
25 | G.J.C, Hasanparthy, Warangal[Urban] | 0 | 10 | 1 | 1 | 1 | 1 | 14 |
26 | G.J.C, Thadicheria, Jayashankar
Bhoopalpally |
0 | 7 | 1 | 1 | 1 | 1 | 11 |
27 | G.J.C, Kataram, Jayashankar Bhoopalpally | 0 | 7 | 1 | 1 | 1 | 1 | 11 |
28 | G.J.C, Bhoopalpally, Jayashankar
Bhoopalpally |
1 | 7 | 1 | 1 | 1 | 1 | 12 |
29 | G.J.C [G], Jangaon, Janagaon | 0 | 10 | 1 | 1 | 1 | 1 | 14 |
30 | G.J.C, Devaruppula, Janagaon | 1 | 10 | 1 | 1 | 1 | 1 | 15 |
31 | G.J.C, Aswapuram, Bhadradri[Kothagudem] | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
32 | G.J.C, Aswaraopet, Bhadradri[Kothagudem] | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
33 | G.J.C, Nakrekal, Nalgonda | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
34 | G.J.C, Yadagirigutta, Yadadri | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
35 | G.J.C, Bhudanpochampalli, Yadadri | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
36 | G.J.C, Narayanapur, Yadadri | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
37 | G.J.C, Makloor, Nizamabad | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
38 | G.J.C, Jukkal, Kamareddy | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
39 | G.J.C, Banswada, Kamareddy | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
40 | G.J.C, Pitlam, Kamareddy | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
41 | G.J.C, Koilakonda, Mahabubnagar | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
42 | G.J.C, Dhanwada, Mahabubnagar | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
43 | G.J.C, Vikarabad, Vikarabad | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
44 | G.J.C, Ieeja, Gadwal | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
45 | G.J.C, Kodair, Nagarkurnool | 1 | 7 | 1 | 1 | 1 | 1 | 12 |
46 | G.J.C, Maheswaram, Ranga Reddy | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
47 | G.J.C, Kandukur, Ranga Reddy | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
48 | G.J.C, Kothapet, Ranga Reddy | 0 | 10 | 1 | 1 | 1 | 1 | 14 |
49 | G.J.C, Quthbullapur, Medchal | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
50 | G.J.C, Thoguta, Siddipet | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
51 | G.J.C, Doulatabad, Siddipet | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
52 | G.J.C, Wargal, Siddipet | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
53 | G.J.C [G], Gajwel, Siddipet
[11 Gen+7 Voc] |
1 | 18 | 1 | 1 | 1 | 1 | 23 |
54 | G.J.C, Koheda, Siddipet | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
55 | G.J.C, Kulcharam, Medak | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
56 | G.J.C, Shivampet, Medak | 0 | 9 | 1 | 1 | 1 | 1 | 13 |
57 | G.J.C, Chegunta, Medak | 1 | 12 | 1 | 1 | 1 | 1 | 17 |
58 | G.J.C, Narsingi, Medak | 1 | 7 | 1 | 1 | 1 | 1 | 12 |
59 | G.J.C, Pulkal, Sangareddy | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
60 | VGBR G.J.C, R.C.Puram, Sangareddy | 0 | 12 | 1 | 1 | 1 | 1 | 16 |
61 | G.J.C [G], Jogipet, Sangareddy | 1 | 7 | 1 | 1 | 1 | 1 | 12 |
62 | G.J.C, Kondapur, Sangareddy | 0 | 6 | 1 | 1 | 1 | 1 | 10 |
63 | G.J.C, Jinnaram, Sangareddy | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
64 | G.J.C, Kalher, Sangareddy | 0 | 11 | 1 | 1 | 1 | 1 | 15 |
65 | G.J.C, Hathnoora, Sangareddy | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
66 | G.J.C, Nyalkal, Sangareddy | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
67 | G.J.C, Manoor, Sangareddy | 1 | 11 | 1 | 1 | 1 | 1 | 16 |
68 | G.J.C, Borabanda, Hyderabad | 1 | 7 | 1 | 1 | 1 | 1 | 12 |
69 | G.J.C [G], Falaknuma, Hyderabad | 1 | 19 | 1 | 1 | 1 | 1 | 24 |
70 | G.J.C [G], Maisaram, Hyderabad | 1 | 9 | 1 | 1 | 1 | 1 | 14 |
71 | G.J.C, Sitaphalmandi, Hyderabad | 1 | 9 | 1 | 1 | 1 | 1 | 14 |
72 | G.J.C, Kalwakurthy, Nagarkurnool | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
73 | G.V.J.C, Warangal (Urban) | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
74 | G.V.J.C, Nalgonda | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
75 | G.V.J.C, Mahabubnagar | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
76 | G.J.C [Girls], Gadwal | 0 | 7 | 1 | 1 | 0 | 0 | 9 |
77 | G.J.C, Gattu, Gadwal | 0 | 2 | 1 | 1 | 1 | 1 | 6 |
78 | G.J.C, Srirangapur, Wanaparthy | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
79 | G.V.J.C, Hyderabad | 1 | 0 | 1 | 1 | 1 | 1 | 5 |
TOTAL | 43 | 781 | 78 | 78 | 77 | 76 | 1133 |
Careers99 will update the complete notification soon.. Keep visiting the site.